PMSM (permanent magnet synchronous motor) Specifications:
PMSM (permanent magnet synchronous motor) Specifications :
TEMP.HUMI SERIESTemperature Humidity Chamber Model:YTH-080 YTH-150 YTH-225 YTH-408 YTH-800YTH-1000
Product Performance
|
Description
#Used for material performance test under different environment, such as heat, cold, moisture, heat and moisture.
#Mainly applied in electronics, electrical appliances, mobile phones, communications, instruments, vehicles, plastic products, metals, food, chemicals, building materials, medical, aerospace and other industries.
Parameters :
Model No. | YTH-080 | YTH-150 | YTH-225 | YTH-408 | YTH-800 | YTH-1000 | |
---|---|---|---|---|---|---|---|
Inner chamber size(cm) | 40×50×40 | 50×60×50 | 60×75×50 | 80×85×60 | 100×100×80 | 100×100×100 | |
Exterior chamber size (cm) | 60x172x120 | 70x174x130 | 70x172x181 | 100x182x197 | 120x197x197 | 120x197x217 | |
Temperature range | -70℃,-60℃, -40℃, -20℃, 0℃~150℃,other temperature can be customized | ||||||
Humidity range | 20%RH~98%RH(10%RH~98%RH 5%RH~98%RH)can be customized) | ||||||
Temp.humi.fluctuation | ±0.3℃;±0.5%RH | ||||||
Temp.humi.uniformity | ±2℃;±3%RH (empty load, 30 minutes after stablization) | ||||||
Temp.humi.resolution | 0.01℃;0.1%RH | ||||||
Heating&cooling time ℃/min | Heating rate 3℃/min,cooling rate 1℃/min(average rate, non-linear change) | ||||||
Exterior chamber material | Cold rolled plate + Powder coating | ||||||
Interior chamber material | SUS#304 Stainless steel | ||||||
Insulation material | PU | ||||||
Circulation system | Centrifugal fan air circulation system | ||||||
加热系统 Heating system | SUS# Stainless steel high-speed heater | ||||||
Humidification system | Electrothermal steam humidification | ||||||
Dehumidifying | ADP critical dew point cooling / dehumidifying method | ||||||
Refrigeration system | Compressor + Finned evaporator + Air(Water) cooled condenser | ||||||
Controlling system | Touch screen controller+SSR+PID | ||||||
Other components | Vacuum glass observation window Test hole (50mm) Control status indicator Interior light Loading shelf (2pcs, height adjustable) |
||||||
Safety protection device | Overheat protection circuit breaker Humidification system overheat protection Compressor overload protection Control system overload protection Overload indicator Phase sequence protection Water shortage protection High voltage and low voltage protection Over temperature protection Water supply delay protection Fan overcurrent protection |
||||||
Power supply | AC 1Ψ 220V; 3Ψ 380V 60/50Hz | ||||||
Customization service | Non-standard or special requirements can be customized. |
Features :
# Imported touch screen controller,5 different language
# Automatic replenishment function (optional)
# Access to PC remote control and monitoring
# Custom service
# With new and practical patents
Description:
A range of (9 models) compact design plastic case current transformer. It’s volume is much smaller
than general model, integral hinged plate terminal cover, DIN rail mounting all makes this series CT
match the requirements in space limited panels. Feature
Three built-in fixing methods: panel/din rail/busbar
Built-in hinged terminal cover
Compact design
Parimary current from 5A to 3000A
Specification:
Rated frequency
Rated test voltage
Rated short-time thermal current (Ith)
Rated dynamic current (Idyn)
Rated voltage (Um)
Continuous overload (Id)
Operating temperature
Housing self-extinguishing class
Safety factor
Secondary current
Standard:
IEC60044-1, GB1208-2006
Features:
Built-in IEPE, low noise, strong resistance of
disturbance
Isolated, Floating, industrial site monitoring
2-pin MIL-C-5015 two-pin socket output
yy |